2-Year ROI Projection Dashboard
Partnership Financial Model
Adjust the inputs to see your potential quarterly revenue, costs, and profit projections.
Financial Inputs
Current Students/Cohort: 10
CalDoc Hybrid Partnership: Pricing and Return on Investment (ROI) Guide
This guide provides a detailed breakdown of the investment required to launch your state-compliant dental assisting training center and the transparent earning potential you can expect.
I. Investment Structure: Low Overhead, High Retention
The CalDoc Partnership replaces the massive upfront fees and administrative delays of traditional school models with a clear, subscription-based financial path.
| Fee Structure | Cost | Coverage & Purpose |
|---|---|---|
| One-Time Onboarding Fee | $7,500 | Covers initial campus buildout, setting up the custom school website, and integrating the proprietary TEA™ automation engine and compliance documentation. |
| Buildout Subscription (Year 1) | $1,708 / month (Months 1–12) | Intensive Support Phase. Covers MaaS campaign setup, LMS access, 24/7 tech support, and full operational scaling tools to quickly stabilize your revenue flow. |
| Ongoing Subscription (Year 2+) | $1,200 / month (Month 13+) | Sustained Compliance. Covers perpetual TEA™ engine access, full compliance/auditing support, curriculum IP rights, and continuous updates. |
| Revenue Retention | 95% (to Dentist Partner) | Maximum Profitability. You keep 95% of all tuition and certification revenue. CalDoc retains a 5% compliance fee for regulatory support and IP maintenance. |
II. Competitive Advantage: The ROI Acceleration
By choosing the CalDoc model, you eliminate the massive capital outlay and delay required by competitors, seeing an an immediate return on your investment (ROI).
| Metric | CalDoc Partnership (Accelerated ROI) | Competitor Models (High Cost & Delay) |
|---|---|---|
| Upfront Cost Trap | $7,500 (One-time fee) | $35,000 – $57,000+ (Initial fees plus hidden costs) |
| Licensure Barrier | Zero State Licensing Headache. Programs launch under CalDoc's pre-approved framework. | Requires 12–18 months wait for state BPPE approval, costing time, labor, and additional fees. |
| Time to Launch | 30–60 Days | 12–18 Months (Due to state approval) + 3 Months (Marketing setup) |
| Time to Revenue | Revenue payments start in Month 2. | ROI realized after 2+ years. (After overcoming delays, costs, and marketing setup). |
| Operational Support | Proprietary TEA™ Automation Engine handles 95% of admin, enrollment, and compliance. | Outdated curriculum templates and self-managed compliance burden. |




